CPU · Desktop · AMD
AMD Ryzen 9 5900XT
16C/32T · 105 W · Launched Jul 2024CPU overall vs rivals
CPU overall
55.1
1.10× refest.
CPU multi-thread
86.4
1.73× ref
CPU single-thread
42.9
0.86× ref
CPU creative apps
49.3
0.99× ref
Street price
$373
355 €
CPU overall per $100
14.8
TDP
105 W
CPU overall per watt
0.52
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| 3DMark CPU Profile (max threads) | 1 | 11.5k | – | points | 1 avg. | 77.2 | 6 Nov 2026 |
| Blender (CPU) | 4 | 363 | 333–435 | samples/min | 57 runs | 93.3 | 7 Nov 2025 – 19 Oct 2026 |
| Blender (CPU) | 5 | 422 | 363–438 | samples/min | 82 runs | 100 | 14 Mar 2026 – 31 Oct 2026 |
| PassMark CPU Mark | current | 43.9k | – | points | 1726 avg. | 84.7 | 6 Nov 2026 |
| V-Ray 6 (CPU) | 6 | 24.3k | – | vsamples | 9 avg. | 88.2 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| 3DMark CPU Profile (single thread) | 1 | 954 | – | points | 1 avg. | 44.1 | 6 Nov 2026 |
| CPU-Z single-thread | 2017.1 | 631 | – | points | 1 avg. | 42.6 | 6 Nov 2026 |
| PassMark Single Thread | current | 3,479 | – | points | 1726 avg. | 42.1 | 6 Nov 2026 |
CPU creative apps, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Puget Bench for Photoshop | Photoshop 24.0-27.5 | PB for Ps 1.0 | 7,526 | – | points | 30 avg. | 42.1 | 6 Nov 2026 |
| Puget Bench for Premiere Pro | Premiere Pro 23.0-25.0 | PB for Pr 1.0-1.1 | 9,583 | – | points | 12 avg. | 57.0 | 6 Nov 2026 |
| Puget Bench for Premiere Pro | Premiere Pro 25.6-26.5 | PB for Pr 2.0 | 88.0k | – | points | 27 avg. | 49.6 | 6 Nov 2026 |
| Puget Bench for DaVinci Resolve | DaVinci Resolve 18.6-19.1 | PB for DR 1.0-1.2 | 7,868 | – | points | 5 avg. | 54.3 | 6 Nov 2026 |
| Puget Bench for DaVinci Resolve | DaVinci Resolve 20.0-21.1 | PB for DR 2.0-2.1 | 86.1k | – | points | 15 avg. | 52.8 | 6 Nov 2026 |
Over time
CPU multi-thread index
monthly
Blender (CPU) 4
samples/min, monthly
Blender (CPU) 5
samples/min, monthly
Sources
3DMark (UL)2 averages6 Nov 2026Blender Open Data139 runs31 Oct 2026CPU-Z Validator1 average6 Nov 2026PassMark2 averages6 Nov 2026PCPartPicker2 averages6 Nov 2026Puget Bench5 averages6 Nov 2026V-Ray Benchmark1 average6 Nov 2026