CPU · Desktop · Intel
Intel Celeron G4900
2C/2T · 54 W · Launched Apr 2018CPU overall vs rivals
CPU overall
14.6
0.29× refest.
CPU multi-thread
4.8
0.10× reflow conf.
CPU single-thread
18.5
0.37× reflow conf.
Street price
$43.01
113 €
CPU overall per $100
33.9
TDP
54.0 W
CPU overall per watt
0.27
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Multi-Core | 6 | 1,100 | 920–1,259 | points | 26 runs | 4.8 | 29 Dec 2025 – 24 Oct 2026 |
| Geekbench Multi-Core | 7 | 1,326 | 1,203–1,381 | points | 7 runs | 5.4 | 28 Aug 2026 – 8 Oct 2026 |
| PassMark CPU Mark | current | 2,374 | – | points | 133 avg. | 4.6 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Single-Core | 6 | 656 | 534–702 | points | 26 runs | 14.0 | 29 Dec 2025 – 24 Oct 2026 |
| Geekbench Single-Core | 7 | 765 | 761–797 | points | 6 runs | 17.0 | 28 Aug 2026 – 8 Oct 2026 |
| PassMark Single Thread | current | 1,829 | – | points | 133 avg. | 22.2 | 6 Nov 2026 |
Over time
CPU multi-thread index
monthly
CPU single-thread index
monthly
Geekbench Multi-Core 6
points, monthly
Geekbench Single-Core 6
points, monthly