CPU · Desktop · Intel
Intel Celeron G5925
2C/2T · 58 W · Launched Apr 2021CPU overall vs rivals
CPU overall
16.6
0.33× refest.
CPU multi-thread
5.8
0.12× reflow conf.
CPU single-thread
22.5
0.45× reflow conf.
Street price
$60.99
137 €
CPU overall per $100
27.1
TDP
58.0 W
CPU overall per watt
0.29
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Multi-Core | 6 | 1,329 | 1,220–1,380 | points | 8 runs | 5.8 | 15 Nov 2025 – 3 Sept 2026 |
| Geekbench Multi-Core | 7 | 1,556 | 1,432–1,647 | points | 7 runs | 6.4 | 16 Sept 2026 – 30 Sept 2026 |
| PassMark CPU Mark | current | 2,881 | – | points | 33 avg. | 5.6 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Single-Core | 6 | 767 | 618–794 | points | 9 runs | 16.4 | 15 Nov 2025 – 3 Sept 2026 |
| Geekbench Single-Core | 7 | 949 | 917–959 | points | 6 runs | 21.1 | 16 Sept 2026 – 30 Sept 2026 |
| PassMark Single Thread | current | 2,246 | – | points | 33 avg. | 27.2 | 6 Nov 2026 |
Over time
CPU multi-thread index
monthly
CPU single-thread index
monthly
Geekbench Multi-Core 6
points, quarterly
Geekbench Single-Core 6
points, quarterly