CPU · Desktop · Intel
Intel Celeron J6412
4C/4T · 10 W · Launched Jul 2021CPU overall vs rivals
CPU overall
14.1
0.28× refest.
CPU multi-thread
6.3
0.13× reflow conf.
CPU single-thread
12.7
0.25× reflow conf.
TDP
10.0 W
CPU overall per watt
1.41
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Multi-Core | 6 | 1,335 | 891–1,407 | points | 77 runs | 5.8 | 7 Nov 2025 – 31 Oct 2026 |
| Geekbench Multi-Core | 7 | 1,248 | 1,026–1,305 | points | 14 runs | 5.1 | 4 Aug 2026 – 2 Nov 2026 |
| PassMark CPU Mark | current | 3,798 | – | points | 304 avg. | 7.3 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Single-Core | 6 | 462 | 443–473 | points | 63 runs | 9.9 | 7 Nov 2025 – 31 Oct 2026 |
| Geekbench Single-Core | 7 | 436 | 421–546 | points | 15 runs | 9.7 | 4 Aug 2026 – 2 Nov 2026 |
| PassMark Single Thread | current | 1,364 | – | points | 304 avg. | 16.5 | 6 Nov 2026 |
Over time
CPU multi-thread index
monthly
CPU single-thread index
monthly
Geekbench Multi-Core 6
points, monthly
Geekbench Single-Core 6
points, monthly
Geekbench Multi-Core 7
points, monthly
Geekbench Single-Core 7
points, monthly