CPU · Laptop · Intel
Intel Core i5-4210H
2C/4T · 47 W · Launched Jul 2014CPU overall vs rivals
CPU overall
17.6
0.35× refest.
CPU multi-thread
7.1
0.14× reflow conf.
CPU single-thread
22.1
0.44× reflow conf.
TDP
47.0 W
CPU overall per watt
0.37
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Multi-Core | 6 | 1,960 | 1,876–2,174 | points | 16 runs | 8.5 | 7 Nov 2025 – 24 Aug 2026 |
| Geekbench Multi-Core | 7 | 2,013 | 1,894–2,159 | points | 5 runs | 8.3 | 3 Aug 2026 – 4 Sept 2026 |
| PassMark CPU Mark | current | 3,080 | – | points | 753 avg. | 5.9 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Single-Core | 6 | 1,068 | 872–1,118 | points | 18 runs | 22.9 | 7 Nov 2025 – 24 Aug 2026 |
| Geekbench Single-Core | 7 | 1,003 | 981–1,036 | points | 6 runs | 22.3 | 3 Aug 2026 – 4 Sept 2026 |
| PassMark Single Thread | current | 1,781 | – | points | 753 avg. | 21.6 | 6 Nov 2026 |
Over time
CPU multi-thread index
quarterly
CPU single-thread index
quarterly
Geekbench Multi-Core 6
points, quarterly
Geekbench Single-Core 6
points, quarterly