CPU · Desktop · Intel
Intel Core i7-12700T
12C/20T · 35 W · Launched Apr 2022CPU overall vs rivals
CPU overall
43.7
0.87× refest.
CPU multi-thread
40.0
0.80× reflow conf.
CPU single-thread
45.5
0.91× reflow conf.
TDP
35.0 W
CPU overall per watt
1.25
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Multi-Core | 6 | 9,763 | 5,613–12.6k | points | 123 runs | 42.3 | 14 Nov 2025 – 30 Oct 2026 |
| Geekbench Multi-Core | 7 | 8,886 | 6,274–12.4k | points | 38 runs | 36.4 | 24 Jul 2026 – 30 Oct 2026 |
| PassMark CPU Mark | current | 21.1k | – | points | 366 avg. | 40.8 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Single-Core | 6 | 2,340 | 1,949–2,592 | points | 115 runs | 50.1 | 14 Nov 2025 – 30 Oct 2026 |
| Geekbench Single-Core | 7 | 2,062 | 1,597–2,198 | points | 34 runs | 45.9 | 24 Jul 2026 – 30 Oct 2026 |
| PassMark Single Thread | current | 3,557 | – | points | 366 avg. | 43.1 | 6 Nov 2026 |
Over time
CPU multi-thread index
monthly
CPU single-thread index
monthly
Geekbench Multi-Core 6
points, monthly
Geekbench Single-Core 6
points, monthly
Geekbench Multi-Core 7
points, monthly
Geekbench Single-Core 7
points, monthly