CPU · Laptop · Intel
Intel Core i7-2670QM
4C/8T · 45 W · Launched Jul 2011CPU overall vs rivals
TDP
45.0 W
CPU overall per watt
0.33
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Blender (CPU) | 4 | 26.2 | 21.6–29.7 | samples/min | 5 runs | 6.7 | 8 Mar 2025 – 25 Aug 2025 |
| Geekbench Multi-Core | 6 | 1,617 | 1,011–1,859 | points | 151 runs | 7.0 | 9 Nov 2025 – 4 Nov 2026 |
| Geekbench Multi-Core | 7 | 1,562 | 990–2,089 | points | 31 runs | 6.4 | 24 Jul 2026 – 27 Oct 2026 |
| PassMark CPU Mark | current | 3,734 | – | points | 6971 avg. | 7.2 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Single-Core | 6 | 521 | 477–573 | points | 133 runs | 11.2 | 9 Nov 2025 – 4 Nov 2026 |
| Geekbench Single-Core | 7 | 601 | 476–679 | points | 29 runs | 13.4 | 24 Jul 2026 – 27 Oct 2026 |
| PassMark Single Thread | current | 1,302 | – | points | 6971 avg. | 15.8 | 6 Nov 2026 |
Over time
CPU multi-thread index
monthly
CPU single-thread index
monthly
Geekbench Multi-Core 6
points, monthly
Geekbench Single-Core 6
points, monthly
Geekbench Multi-Core 7
points, monthly
Geekbench Single-Core 7
points, monthly