CPU · Laptop · Intel
Intel Core i7-4500U
2C/4T · 15 W · Launched Jan 2013CPU overall vs rivals
CPU overall
15.2
0.30× refest.
CPU multi-thread
5.5
0.11× reflow conf.
CPU single-thread
18.1
0.36× reflow conf.
TDP
15.0 W
CPU overall per watt
1.01
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Multi-Core | 6 | 1,722 | 1,222–1,916 | points | 135 runs | 7.5 | 7 Nov 2025 – 24 Oct 2026 |
| Geekbench Multi-Core | 7 | 1,331 | 476–1,770 | points | 25 runs | 5.5 | 27 Jul 2026 – 4 Nov 2026 |
| PassMark CPU Mark | current | 2,484 | – | points | 3144 avg. | 4.8 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Single-Core | 6 | 911 | 727–1,006 | points | 135 runs | 19.5 | 7 Nov 2025 – 24 Oct 2026 |
| Geekbench Single-Core | 7 | 775 | 351–954 | points | 25 runs | 17.3 | 27 Jul 2026 – 4 Nov 2026 |
| PassMark Single Thread | current | 1,482 | – | points | 3144 avg. | 18.0 | 6 Nov 2026 |
Over time
CPU multi-thread index
monthly
CPU single-thread index
monthly
Geekbench Multi-Core 6
points, monthly
Geekbench Single-Core 6
points, monthly
Geekbench Single-Core 7
points, monthly
Geekbench Multi-Core 7
points, monthly