CPU · Laptop · Intel
Intel Core i7-4510U
2C/4T · 15 W · Launched Apr 2014CPU overall vs rivals
CPU overall
15.9
0.32× refest.
CPU multi-thread
6.0
0.12× reflow conf.
CPU single-thread
19.4
0.39× reflow conf.
TDP
15.0 W
CPU overall per watt
1.06
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Multi-Core | 6 | 1,772 | 1,224–1,962 | points | 152 runs | 7.7 | 7 Nov 2025 – 29 Oct 2026 |
| Geekbench Multi-Core | 7 | 1,604 | 1,283–1,777 | points | 40 runs | 6.6 | 24 Jul 2026 – 19 Oct 2026 |
| PassMark CPU Mark | current | 2,641 | – | points | 4228 avg. | 5.1 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Single-Core | 6 | 941 | 668–1,030 | points | 160 runs | 20.1 | 7 Nov 2025 – 29 Oct 2026 |
| Geekbench Single-Core | 7 | 876 | 639–951 | points | 41 runs | 19.5 | 24 Jul 2026 – 19 Oct 2026 |
| PassMark Single Thread | current | 1,566 | – | points | 4228 avg. | 19.0 | 6 Nov 2026 |
Over time
CPU multi-thread index
monthly
CPU single-thread index
monthly
Geekbench Multi-Core 6
points, monthly
Geekbench Single-Core 6
points, monthly
Geekbench Multi-Core 7
points, monthly
Geekbench Single-Core 7
points, monthly