CPU · Laptop · Intel
Intel Core i7-4702MQ
4C/8T · 37 W · Launched Jan 2013CPU overall vs rivals
CPU overall
20.1
0.40× refest.
CPU multi-thread
11.3
0.23× reflow conf.
CPU single-thread
20.7
0.41× reflow conf.
TDP
37.0 W
CPU overall per watt
0.54
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Multi-Core | 6 | 3,102 | 1,800–3,428 | points | 108 runs | 13.4 | 7 Nov 2025 – 15 Oct 2026 |
| Geekbench Multi-Core | 7 | 2,927 | 2,720–3,204 | points | 17 runs | 12.0 | 4 Aug 2026 – 1 Nov 2026 |
| PassMark CPU Mark | current | 5,179 | – | points | 2533 avg. | 10.0 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Single-Core | 6 | 1,010 | 880–1,057 | points | 101 runs | 21.6 | 7 Nov 2025 – 15 Oct 2026 |
| Geekbench Single-Core | 7 | 920 | 846–958 | points | 17 runs | 20.5 | 4 Aug 2026 – 1 Nov 2026 |
| PassMark Single Thread | current | 1,688 | – | points | 2533 avg. | 20.5 | 6 Nov 2026 |
Over time
CPU multi-thread index
monthly
CPU single-thread index
monthly
Geekbench Multi-Core 6
points, monthly
Geekbench Single-Core 6
points, monthly