CPU · Laptop · Intel
Intel Core i7-4710HQ
4C/8T · 47 W · Launched Apr 2014CPU overall vs rivals
TDP
47.0 W
CPU overall per watt
0.44
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Blender (CPU) | 4 | 47.5 | 36.3–50.8 | samples/min | 5 runs | 12.2 | 20 Nov 2024 – 17 Jun 2025 |
| Geekbench Multi-Core | 6 | 3,307 | 1,986–3,818 | points | 145 runs | 14.3 | 9 Nov 2025 – 25 Oct 2026 |
| Geekbench Multi-Core | 7 | 2,672 | 1,279–3,857 | points | 29 runs | 11.0 | 24 Jul 2026 – 30 Oct 2026 |
| PassMark CPU Mark | current | 5,500 | – | points | 6199 avg. | 10.6 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Single-Core | 6 | 1,094 | 823–1,177 | points | 144 runs | 23.4 | 9 Nov 2025 – 25 Oct 2026 |
| Geekbench Single-Core | 7 | 998 | 833–1,075 | points | 26 runs | 22.2 | 24 Jul 2026 – 30 Oct 2026 |
| PassMark Single Thread | current | 1,770 | – | points | 6199 avg. | 21.4 | 6 Nov 2026 |
Over time
CPU multi-thread index
monthly
CPU single-thread index
monthly
Geekbench Multi-Core 6
points, monthly
Geekbench Single-Core 6
points, monthly
Geekbench Multi-Core 7
points, monthly
Geekbench Single-Core 7
points, monthly