CPU · Laptop · Intel
Intel Core i7-4712MQ
4C/8T · 37 W · Launched Apr 2014CPU overall vs rivals
CPU overall
20.2
0.40× refest.
CPU multi-thread
11.1
0.22× reflow conf.
CPU single-thread
21.5
0.43× reflow conf.
TDP
37.0 W
CPU overall per watt
0.55
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Multi-Core | 6 | 3,117 | 1,982–3,505 | points | 60 runs | 13.5 | 9 Nov 2025 – 31 Oct 2026 |
| Geekbench Multi-Core | 7 | 2,590 | 1,172–3,560 | points | 28 runs | 10.6 | 24 Jul 2026 – 1 Nov 2026 |
| PassMark CPU Mark | current | 5,298 | – | points | 595 avg. | 10.2 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Single-Core | 6 | 1,055 | 841–1,130 | points | 62 runs | 22.6 | 9 Nov 2025 – 31 Oct 2026 |
| Geekbench Single-Core | 7 | 919 | 722–1,015 | points | 25 runs | 20.5 | 24 Jul 2026 – 1 Nov 2026 |
| PassMark Single Thread | current | 1,783 | – | points | 595 avg. | 21.6 | 6 Nov 2026 |
Over time
CPU multi-thread index
monthly
CPU single-thread index
monthly
Geekbench Multi-Core 6
points, monthly
Geekbench Single-Core 6
points, monthly
Geekbench Multi-Core 7
points, monthly
Geekbench Single-Core 7
points, monthly