CPU · Desktop · Intel
Intel Core i7-4770S
4C/8T · 65 W · Launched Apr 2013CPU overall vs rivals
Street price
$312
151 €
CPU overall per $100
7.3
TDP
65.0 W
CPU overall per watt
0.35
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Multi-Core | 6 | 3,917 | 3,211–4,088 | points | 93 runs | 17.0 | 7 Nov 2025 – 24 Oct 2026 |
| Geekbench Multi-Core | 7 | 3,622 | 3,178–4,109 | points | 17 runs | 14.9 | 23 Jul 2026 – 24 Oct 2026 |
| PassMark CPU Mark | current | 6,704 | – | points | 1391 avg. | 12.9 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Single-Core | 6 | 1,217 | 1,077–1,283 | points | 93 runs | 26.1 | 7 Nov 2025 – 24 Oct 2026 |
| Geekbench Single-Core | 7 | 1,161 | 891–1,197 | points | 20 runs | 25.8 | 23 Jul 2026 – 24 Oct 2026 |
| PHPBench | 1.1 | 457.6k | – | points | 17 avg. | 20.6 | 6 Nov 2026 |
| PassMark Single Thread | current | 2,103 | – | points | 1391 avg. | 25.5 | 6 Nov 2026 |
Over time
CPU multi-thread index
monthly
CPU single-thread index
monthly
Geekbench Multi-Core 6
points, monthly
Geekbench Single-Core 6
points, monthly
Geekbench Multi-Core 7
points, monthly
Geekbench Single-Core 7
points, monthly
Sources
Geekbench Browser223 runs24 Oct 2026OpenBenchmarking1 average6 Nov 2026PassMark2 averages6 Nov 2026PCPartPicker2 averages6 Nov 2026