CPU · Desktop · Intel
Intel Core i7-4771
4C/8T · 84 W · Launched Jan 2013CPU overall vs rivals
CPU overall
23.9
0.48× refest.
CPU multi-thread
15.1
0.30× reflow conf.
CPU single-thread
26.1
0.52× reflow conf.
TDP
84.0 W
CPU overall per watt
0.28
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Multi-Core | 6 | 3,913 | 3,272–4,115 | points | 168 runs | 17.0 | 26 Dec 2025 – 28 Oct 2026 |
| Geekbench Multi-Core | 7 | 3,936 | 3,281–4,336 | points | 31 runs | 16.1 | 29 Jul 2026 – 1 Nov 2026 |
| PassMark CPU Mark | current | 7,146 | – | points | 1335 avg. | 13.8 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Single-Core | 6 | 1,186 | 1,055–1,260 | points | 164 runs | 25.4 | 26 Dec 2025 – 28 Oct 2026 |
| Geekbench Single-Core | 7 | 1,155 | 1,063–1,244 | points | 30 runs | 25.7 | 29 Jul 2026 – 1 Nov 2026 |
| PassMark Single Thread | current | 2,193 | – | points | 1335 avg. | 26.6 | 6 Nov 2026 |
Over time
CPU multi-thread index
monthly
CPU single-thread index
monthly
Geekbench Multi-Core 6
points, monthly
Geekbench Single-Core 6
points, monthly
Geekbench Multi-Core 7
points, monthly
Geekbench Single-Core 7
points, monthly