CPU · Desktop · Intel
Intel Core i7-4790
4C/8T · 84 W · Launched Apr 2014CPU overall vs rivals
Street price
$141
203 €
CPU overall per $100
17.3
TDP
84.0 W
CPU overall per watt
0.29
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Blender (CPU) | 4 | 65.0 | 60.9–66.5 | samples/min | 13 runs | 16.7 | 1 Dec 2025 – 2 Mar 2026 |
| Blender (CPU) | 5 | 64.9 | 53.1–68.6 | samples/min | 30 runs | 15.4 | 18 Apr 2026 – 9 Oct 2026 |
| Geekbench Multi-Core | 6 | 4,209 | 3,601–4,391 | points | 167 runs | 18.2 | 18 Jul 2026 – 5 Nov 2026 |
| Geekbench Multi-Core | 7 | 4,187 | 3,415–4,457 | points | 171 runs | 17.2 | 30 Aug 2026 – 4 Nov 2026 |
| PassMark CPU Mark | current | 7,257 | – | points | 17478 avg. | 14.0 | 6 Nov 2026 |
| V-Ray 6 (CPU) | 6 | 3,907 | – | vsamples | 12 avg. | 14.2 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| CPU-Z single-thread | 2017.1 | 401 | – | points | 1 avg. | 27.1 | 6 Nov 2026 |
| Geekbench Single-Core | 6 | 1,310 | 1,210–1,366 | points | 165 runs | 28.0 | 18 Jul 2026 – 5 Nov 2026 |
| Geekbench Single-Core | 7 | 1,217 | 1,105–1,293 | points | 174 runs | 27.1 | 30 Aug 2026 – 4 Nov 2026 |
| PassMark Single Thread | current | 2,225 | – | points | 17478 avg. | 27.0 | 6 Nov 2026 |
Over time
CPU multi-thread index
monthly
CPU single-thread index
monthly
Geekbench Multi-Core 6
points, monthly
Geekbench Single-Core 6
points, monthly
Geekbench Multi-Core 7
points, monthly
Geekbench Single-Core 7
points, monthly
Sources
Blender Open Data43 runs9 Oct 2026CPU-Z Validator1 average6 Nov 2026Geekbench Browser677 runs5 Nov 2026PassMark2 averages6 Nov 2026PCPartPicker2 averages6 Nov 2026V-Ray Benchmark1 average6 Nov 2026