CPU · Laptop · Intel
Intel Core i7-4870HQ
4C/8T · 47 W · Launched Jul 2014CPU overall vs rivals
TDP
47.0 W
CPU overall per watt
0.49
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Blender (CPU) | 4 | 57.0 | 14.8–59.7 | samples/min | 8 runs | 14.6 | 19 Nov 2025 – 21 Aug 2026 |
| Geekbench Multi-Core | 6 | 3,964 | 3,602–4,083 | points | 160 runs | 17.2 | 19 Jul 2026 – 5 Nov 2026 |
| Geekbench Multi-Core | 7 | 3,600 | 3,025–3,983 | points | 73 runs | 14.8 | 24 Jul 2026 – 5 Nov 2026 |
| PassMark CPU Mark | current | 6,297 | – | points | 988 avg. | 12.2 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Single-Core | 6 | 1,134 | 1,054–1,157 | points | 164 runs | 24.3 | 19 Jul 2026 – 5 Nov 2026 |
| Geekbench Single-Core | 7 | 1,063 | 952–1,174 | points | 73 runs | 23.7 | 24 Jul 2026 – 5 Nov 2026 |
| PassMark Single Thread | current | 2,045 | – | points | 988 avg. | 24.8 | 6 Nov 2026 |
Over time
CPU multi-thread index
monthly
CPU single-thread index
monthly
Geekbench Multi-Core 6
points, monthly
Geekbench Single-Core 6
points, monthly
Geekbench Multi-Core 7
points, monthly
Geekbench Single-Core 7
points, monthly