CPU · Laptop · Intel
Intel Core i7-5557U
2C/4T · 28 W · Launched Jan 2015CPU overall vs rivals
CPU overall
18.2
0.36× refest.
CPU multi-thread
7.5
0.15× reflow conf.
CPU single-thread
23.4
0.47× reflow conf.
TDP
28.0 W
CPU overall per watt
0.65
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Multi-Core | 6 | 2,175 | 1,727–2,310 | points | 167 runs | 9.4 | 7 Apr 2026 – 24 Oct 2026 |
| Geekbench Multi-Core | 7 | 2,160 | 2,077–2,296 | points | 17 runs | 8.9 | 25 Jul 2026 – 1 Nov 2026 |
| PassMark CPU Mark | current | 3,160 | – | points | 559 avg. | 6.1 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Single-Core | 6 | 1,083 | 883–1,138 | points | 170 runs | 23.2 | 7 Apr 2026 – 24 Oct 2026 |
| Geekbench Single-Core | 7 | 1,056 | 931–1,158 | points | 20 runs | 23.5 | 25 Jul 2026 – 1 Nov 2026 |
| PassMark Single Thread | current | 1,932 | – | points | 559 avg. | 23.4 | 6 Nov 2026 |
Over time
CPU multi-thread index
monthly
CPU single-thread index
monthly
Geekbench Multi-Core 6
points, monthly
Geekbench Single-Core 6
points, monthly
Geekbench Single-Core 7
points, monthly
Geekbench Multi-Core 7
points, monthly