CPU · Laptop · Intel
Intel Core i9-12950HX
16C/24T · 55 W · Launched Apr 2022CPU overall vs rivals
TDP
55.0 W
CPU overall per watt
0.92
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| 7-Zip multi-thread (NotebookCheck) | 18.03 | 77.0k | – | MIPS | 7 avg. | 59.2 | 6 Nov 2026 |
| Cinebench multi-thread (NotebookCheck) | R15 | 3,107 | – | points | 7 avg. | 61.8 | 6 Nov 2026 |
| Cinebench multi-thread (NotebookCheck) | R20 | 7,744 | – | points | 7 avg. | 66.3 | 6 Nov 2026 |
| Cinebench multi-thread (NotebookCheck) | R23 | 20.3k | – | points | 7 avg. | 66.2 | 6 Nov 2026 |
| x265 (NotebookCheck) | 1 | 22.5 | – | fps | 7 avg. | 62.4 | 6 Nov 2026 |
| PassMark CPU Mark | current | 31.0k | – | points | 976 avg. | 59.7 | 6 Nov 2026 |
| V-Ray 6 (CPU) | 6 | 14.7k | – | vsamples | 11 avg. | 53.5 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| 7-Zip single-thread (NotebookCheck) | 18.03 | 6,197 | – | MIPS | 7 avg. | 44.0 | 6 Nov 2026 |
| Cinebench single-thread (NotebookCheck) | R15 | 274 | – | points | 7 avg. | 46.4 | 6 Nov 2026 |
| Cinebench single-thread (NotebookCheck) | R20 | 727 | – | points | 7 avg. | 49.0 | 6 Nov 2026 |
| Cinebench single-thread (NotebookCheck) | R23 | 1,885 | – | points | 7 avg. | 48.8 | 6 Nov 2026 |
| PassMark Single Thread | current | 3,746 | – | points | 976 avg. | 45.4 | 6 Nov 2026 |
Sources
NotebookCheck (CPUs)9 averages6 Nov 2026PassMark2 averages6 Nov 2026V-Ray Benchmark1 average6 Nov 2026