CPU · Desktop · Intel
Intel Pentium Gold G7400
2C/4T · 46 W · Launched Jan 2022CPU overall vs rivals
CPU overall
27.7
0.55× refest.
CPU multi-thread
14.4
0.29× reflow conf.
CPU single-thread
37.8
0.76× reflow conf.
Street price
$164
108 €
CPU overall per $100
16.9
TDP
46.0 W
CPU overall per watt
0.60
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Multi-Core | 6 | 4,268 | 3,472–6,405 | points | 26 runs | 18.5 | 8 Nov 2025 – 1 Oct 2026 |
| Geekbench Multi-Core | 7 | 3,433 | 3,280–3,951 | points | 6 runs | 14.1 | 23 Jul 2026 – 1 Oct 2026 |
| PassMark CPU Mark | current | 6,700 | – | points | 184 avg. | 12.9 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Single-Core | 6 | 1,960 | 1,730–2,929 | points | 26 runs | 42.0 | 8 Nov 2025 – 1 Oct 2026 |
| Geekbench Single-Core | 7 | 1,680 | 1,619–1,725 | points | 6 runs | 37.4 | 23 Jul 2026 – 1 Oct 2026 |
| PassMark Single Thread | current | 2,984 | – | points | 184 avg. | 36.2 | 6 Nov 2026 |
Over time
CPU multi-thread index
monthly
CPU single-thread index
monthly
Geekbench Multi-Core 6
points, monthly
Geekbench Single-Core 6
points, monthly