GPU · Laptop · AMD
AMD Radeon RX 7600S
75 W · Launched Jun 2023GPU overall vs rivals
TDP
75.0 W
GPU overall per watt
0.54
Gaming by resolution
| Chip | 1080p | 1440p | 4K | |||
|---|---|---|---|---|---|---|
| Radeon RX 7600S | 54.1 | 41.7 | 51.8 | |||
| Radeon RX 7600M XT | 44.5 | 44.1 | 52.0 | |||
| Radeon RX 6800S | 39.6 | – | – | |||
| GeForce RTX 3070 Laptop GPU | 44.1 | 40.9 | 55.0 | |||
| GeForce RTX 4060reference | 50.0 | 50.0 | 50.0 | |||
| Arc B570 | 45.3 | 46.0 | 50.0 | |||
FPS per game (2)
| Game | Settings | 1080p | 1440p | 4K | Source |
|---|---|---|---|---|---|
| Baldur's Gate 3 | Ultra Preset | 108 | 55.8 | 27.9 | NotebookCheck |
| Cyberpunk 2077 | Ultra Preset (FSR off) | 87.2 | 44.3 | 21.0 | NotebookCheck |
GPU raster, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| PassMark G3D Mark | current | 15.6k | – | points | 251 avg. | 40.0 | 6 Nov 2026 |
GPU compute, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Blender (GPU) | 4 | 953 | 769–989 | samples/min | 17 runs | 20.8 | 25 Nov 2025 – 23 May 2026 |
| Blender (GPU) | 5 | 770 | 649–1,037 | samples/min | 6 runs | 16.4 | 27 Apr 2026 – 7 Sept 2026 |
| Geekbench OpenCL | unknown | 69.6k | – | points | avg. | 27.4 | 6 Nov 2026 |
Over time
GPU compute index
monthly
Blender (GPU) 4
samples/min, monthly
Sources
Blender Open Data23 runs7 Sept 2026Geekbench Browser1 average6 Nov 2026NotebookCheck6 averages6 Nov 2026PassMark1 average6 Nov 2026