CPU · Laptop · AMD
AMD Ryzen 3 7320U
4C/8T · 15 W · Launched Jan 2023CPU overall vs rivals
TDP
15.0 W
CPU overall per watt
1.60
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Multi-Core | 6 | 3,471 | 1,276–4,103 | points | 161 runs | 15.0 | 13 May 2026 – 4 Nov 2026 |
| Geekbench Multi-Core | 7 | 3,639 | 2,375–4,429 | points | 135 runs | 14.9 | 24 Jul 2026 – 4 Nov 2026 |
| 7-Zip multi-thread (NotebookCheck) | 18.03 | 22.7k | – | MIPS | 1 avg. | 17.5 | 6 Nov 2026 |
| Cinebench multi-thread (NotebookCheck) | 2024 | 267 | – | points | 1 avg. | 15.8 | 6 Nov 2026 |
| Cinebench multi-thread (NotebookCheck) | 2026 | 1,077 | – | points | 1 avg. | 16.0 | 6 Nov 2026 |
| Cinebench multi-thread (NotebookCheck) | R15 | 790 | – | points | 1 avg. | 15.7 | 6 Nov 2026 |
| Cinebench multi-thread (NotebookCheck) | R20 | 1,849 | – | points | 1 avg. | 15.8 | 6 Nov 2026 |
| Cinebench multi-thread (NotebookCheck) | R23 | 4,809 | – | points | 1 avg. | 15.7 | 6 Nov 2026 |
| x265 (NotebookCheck) | 1 | 5.84 | – | fps | 1 avg. | 16.2 | 6 Nov 2026 |
| PassMark CPU Mark | current | 8,391 | – | points | 1026 avg. | 16.2 | 6 Nov 2026 |
| V-Ray 6 (CPU) | 6 | 2,562 | – | vsamples | 6 avg. | 9.3 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Single-Core | 6 | 1,146 | 948–1,344 | points | 170 runs | 24.5 | 13 May 2026 – 4 Nov 2026 |
| Geekbench Single-Core | 7 | 1,211 | 805–1,318 | points | 130 runs | 26.9 | 24 Jul 2026 – 4 Nov 2026 |
| 7-Zip single-thread (NotebookCheck) | 18.03 | 4,070 | – | MIPS | 1 avg. | 28.9 | 6 Nov 2026 |
| Cinebench single-thread (NotebookCheck) | 2024 | 58.0 | – | points | 1 avg. | 24.6 | 6 Nov 2026 |
| Cinebench single-thread (NotebookCheck) | 2026 | 245 | – | points | 1 avg. | 25.9 | 6 Nov 2026 |
| Cinebench single-thread (NotebookCheck) | R15 | 162 | – | points | 1 avg. | 27.5 | 6 Nov 2026 |
| Cinebench single-thread (NotebookCheck) | R20 | 433 | – | points | 1 avg. | 29.2 | 6 Nov 2026 |
| Cinebench single-thread (NotebookCheck) | R23 | 1,095 | – | points | 1 avg. | 28.4 | 6 Nov 2026 |
| PassMark Single Thread | current | 2,284 | – | points | 1026 avg. | 27.7 | 6 Nov 2026 |
Over time
CPU multi-thread index
monthly
CPU single-thread index
monthly
Geekbench Multi-Core 6
points, monthly
Geekbench Single-Core 6
points, monthly
Geekbench Multi-Core 7
points, monthly
Geekbench Single-Core 7
points, monthly
Sources
Geekbench Browser596 runs4 Nov 2026NotebookCheck (CPUs)13 averages6 Nov 2026PassMark2 averages6 Nov 2026V-Ray Benchmark1 average6 Nov 2026