CPU · Desktop · Intel
Intel Core i7-4770
4C/8T · 84 W · Launched Apr 2013CPU overall vs rivals
Street price
$163
CPU overall per $100
14.7
TDP
84.0 W
CPU overall per watt
0.29
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Blender (CPU) | 4 | 62.9 | 45.7–71.6 | samples/min | 7 runs | 16.2 | 10 Nov 2025 – 10 Feb 2026 |
| Blender (CPU) | 5 | 67.1 | 62.7–69.1 | samples/min | 7 runs | 15.9 | 2 Apr 2026 – 16 Oct 2026 |
| Geekbench Multi-Core | 6 | 3,992 | 3,282–4,270 | points | 171 runs | 17.3 | 6 May 2026 – 3 Nov 2026 |
| Geekbench Multi-Core | 7 | 4,172 | 2,916–4,489 | points | 141 runs | 17.1 | 23 Jul 2026 – 4 Nov 2026 |
| PassMark CPU Mark | current | 7,070 | – | points | 13712 avg. | 13.6 | 6 Nov 2026 |
| V-Ray 6 (CPU) | 6 | 3,850 | – | vsamples | 17 avg. | 14.0 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| CPU-Z single-thread | 2017.1 | 390 | – | points | 1 avg. | 26.3 | 6 Nov 2026 |
| Geekbench Single-Core | 6 | 1,238 | 1,140–1,323 | points | 174 runs | 26.5 | 7 May 2026 – 3 Nov 2026 |
| Geekbench Single-Core | 7 | 1,202 | 1,060–1,304 | points | 143 runs | 26.8 | 23 Jul 2026 – 4 Nov 2026 |
| PassMark Single Thread | current | 2,171 | – | points | 13712 avg. | 26.3 | 6 Nov 2026 |
Over time
CPU multi-thread index
monthly
CPU single-thread index
monthly
Geekbench Multi-Core 6
points, monthly
Geekbench Single-Core 6
points, monthly
Geekbench Multi-Core 7
points, monthly
Geekbench Single-Core 7
points, monthly
Sources
Blender Open Data14 runs16 Oct 2026CPU-Z Validator1 average6 Nov 2026Geekbench Browser629 runs4 Nov 2026PassMark2 averages6 Nov 2026PCPartPicker1 average6 Nov 2026V-Ray Benchmark1 average6 Nov 2026