GPU overall vs rivals
TDP
150 W
GPU overall per watt
0.23
Gaming by resolution
| Chip | 1080p | 1440p | 4K | |||
|---|---|---|---|---|---|---|
| Arc A770M | 35.5 | 37.8 | 51.1 | |||
| GeForce RTX 3060 Laptop GPU | 37.8 | 36.1 | 32.1 | |||
| GeForce RTX 4060reference | 50.0 | 50.0 | 50.0 | |||
| Radeon RX 5700 | 32.0 | 32.1 | 39.0 | |||
FPS per game (8)
| Game | Settings | 1080p | 1440p | 4K | Source |
|---|---|---|---|---|---|
| Baldur's Gate 3 | Ultra Preset | 88.9 | 60.6 | 31.7 | NotebookCheck |
| Cyberpunk 2077 | Ultra Preset (FSR off) | 65.3 | 43.1 | 20.7 | NotebookCheck |
| Kingdom Come Deliverance 2 | Ultra Preset | 45.6 | 35.4 | – | NotebookCheck |
| ARC Raiders | Epic Preset + Epic Raytracing | 36.4 | 27.7 | 16.2 | NotebookCheck |
| Doom: The Dark Ages | Ultra Nightmare | 32.4 | 22.6 | – | NotebookCheck |
| Call of Duty Black Ops 7 | Extreme Preset + Raytracing | 24.0 | – | – | NotebookCheck |
| F1 25 | Ultra Max Preset | 20.5 | 7.33 | – | NotebookCheck |
| Anno 117: Pax Romana | Ultra High | 19.2 | 13.8 | – | NotebookCheck |
GPU raster, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| PassMark G3D Mark | current | 11.9k | – | points | 174 avg. | 30.5 | 6 Nov 2026 |
GPU compute, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Blender (GPU) | 4 | 1,714 | 1,692–1,801 | samples/min | 5 runs | 37.3 | 29 Sept 2024 – 6 Feb 2025 |
| Geekbench OpenCL | unknown | 97.1k | – | points | avg. | 38.2 | 6 Nov 2026 |
Sources
Blender Open Data5 runs6 Feb 2025Geekbench Browser1 average6 Nov 2026NotebookCheck18 averages6 Nov 2026PassMark1 average6 Nov 2026