CPU · Desktop · Intel
Intel Core i3-4150
2C/4T · 54 W · Launched Apr 2014CPU overall vs rivals
CPU overall
18.4
0.37× refest.
CPU multi-thread
7.7
0.15× reflow conf.
CPU single-thread
23.4
0.47× reflow conf.
Street price
$35.00
131 €
CPU overall per $100
52.5
TDP
54.0 W
CPU overall per watt
0.34
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Multi-Core | 6 | 2,134 | 1,520–2,387 | points | 142 runs | 9.2 | 9 Nov 2025 – 31 Oct 2026 |
| Geekbench Multi-Core | 7 | 2,109 | 1,665–2,220 | points | 18 runs | 8.7 | 28 Jul 2026 – 3 Nov 2026 |
| PassMark CPU Mark | current | 3,391 | – | points | 2268 avg. | 6.5 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Single-Core | 6 | 1,108 | 928–1,182 | points | 139 runs | 23.7 | 9 Nov 2025 – 30 Oct 2026 |
| Geekbench Single-Core | 7 | 1,052 | 848–1,092 | points | 17 runs | 23.4 | 28 Jul 2026 – 3 Nov 2026 |
| PassMark Single Thread | current | 1,917 | – | points | 2268 avg. | 23.2 | 6 Nov 2026 |
Over time
CPU multi-thread index
monthly
CPU single-thread index
monthly
Geekbench Multi-Core 6
points, monthly
Geekbench Single-Core 6
points, monthly
Geekbench Single-Core 7
points, monthly
Geekbench Multi-Core 7
points, monthly