CPU · Desktop · Intel
Intel Pentium Gold G6405
2C/4T · 58 W · Launched Apr 2021CPU overall vs rivals
CPU overall
18.6
0.37× refest.
CPU multi-thread
7.7
0.15× reflow conf.
CPU single-thread
24.0
0.48× reflow conf.
Street price
$130
79,90 €
CPU overall per $100
14.3
TDP
58.0 W
CPU overall per watt
0.32
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Multi-Core | 6 | 1,736 | 1,528–1,917 | points | 19 runs | 7.5 | 18 Nov 2025 – 18 Sept 2026 |
| Geekbench Multi-Core | 7 | 2,108 | 1,875–2,254 | points | 10 runs | 8.6 | 26 Jul 2026 – 29 Oct 2026 |
| PassMark CPU Mark | current | 3,855 | – | points | 361 avg. | 7.4 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Single-Core | 6 | 869 | 811–895 | points | 19 runs | 18.6 | 18 Nov 2025 – 18 Sept 2026 |
| Geekbench Single-Core | 7 | 1,039 | 982–1,077 | points | 10 runs | 23.1 | 26 Jul 2026 – 29 Oct 2026 |
| PassMark Single Thread | current | 2,299 | – | points | 361 avg. | 27.9 | 6 Nov 2026 |
Over time
CPU multi-thread index
monthly
CPU single-thread index
monthly
Geekbench Multi-Core 6
points, quarterly
Geekbench Single-Core 6
points, quarterly
Geekbench Multi-Core 7
points, quarterly
Geekbench Single-Core 7
points, quarterly