CPU · Desktop · Intel
Intel Core i5-3470
4C/4T · 77 W · Launched Jul 2012CPU overall vs rivals
Street price
$204
CPU overall per $100
8.8
TDP
77.0 W
CPU overall per watt
0.23
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Blender (CPU) | 4 | 30.6 | 29.0–32.0 | samples/min | 5 runs | 7.8 | 5 Dec 2025 – 9 May 2026 |
| Geekbench Multi-Core | 6 | 1,965 | 1,585–2,242 | points | 147 runs | 8.5 | 3 Jun 2026 – 4 Nov 2026 |
| Geekbench Multi-Core | 7 | 2,275 | 1,447–2,549 | points | 138 runs | 9.3 | 23 Jul 2026 – 4 Nov 2026 |
| PassMark CPU Mark | current | 4,653 | – | points | 12062 avg. | 9.0 | 6 Nov 2026 |
| V-Ray 6 (CPU) | 6 | 1,927 | – | vsamples | 6 avg. | 7.0 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| CPU-Z single-thread | 2017.1 | 347 | – | points | 1 avg. | 23.4 | 6 Nov 2026 |
| Geekbench Single-Core | 6 | 657 | 599–723 | points | 151 runs | 14.1 | 3 Jun 2026 – 4 Nov 2026 |
| Geekbench Single-Core | 7 | 761 | 698–823 | points | 140 runs | 16.9 | 23 Jul 2026 – 4 Nov 2026 |
| PassMark Single Thread | current | 1,930 | – | points | 12062 avg. | 23.4 | 6 Nov 2026 |
Over time
CPU multi-thread index
monthly
CPU single-thread index
monthly
Geekbench Multi-Core 6
points, monthly
Geekbench Single-Core 6
points, monthly
Geekbench Multi-Core 7
points, monthly
Geekbench Single-Core 7
points, monthly
Sources
Blender Open Data5 runs9 May 2026CPU-Z Validator1 average6 Nov 2026Geekbench Browser576 runs4 Nov 2026PassMark2 averages6 Nov 2026PCPartPicker1 average6 Nov 2026V-Ray Benchmark1 average6 Nov 2026