CPU · Desktop · Intel
Intel Core i5-4570T
2C/4T · 35 W · Launched Jan 2013CPU overall vs rivals
CPU overall
17.9
0.36× refest.
CPU multi-thread
7.2
0.14× reflow conf.
CPU single-thread
23.0
0.46× reflow conf.
Street price
$40.49
131 €
CPU overall per $100
44.3
TDP
35.0 W
CPU overall per watt
0.51
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Multi-Core | 6 | 2,158 | 1,788–2,311 | points | 93 runs | 9.4 | 10 Nov 2025 – 1 Nov 2026 |
| Geekbench Multi-Core | 7 | 1,842 | 1,717–2,196 | points | 12 runs | 7.6 | 5 Sept 2026 – 3 Nov 2026 |
| PassMark CPU Mark | current | 3,213 | – | points | 849 avg. | 6.2 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Single-Core | 6 | 1,113 | 862–1,203 | points | 95 runs | 23.8 | 10 Nov 2025 – 1 Nov 2026 |
| Geekbench Single-Core | 7 | 1,013 | 747–1,039 | points | 11 runs | 22.6 | 5 Sept 2026 – 3 Nov 2026 |
| PassMark Single Thread | current | 1,883 | – | points | 849 avg. | 22.8 | 6 Nov 2026 |
Over time
CPU multi-thread index
monthly
CPU single-thread index
monthly
Geekbench Multi-Core 6
points, monthly
Geekbench Single-Core 6
points, monthly