CPU · Laptop · Intel
Intel Core i5-4210M
2C/4T · 37 W · Launched Apr 2014CPU overall vs rivals
CPU overall
16.6
0.33× refest.
CPU multi-thread
6.5
0.13× reflow conf.
CPU single-thread
20.3
0.41× reflow conf.
TDP
37.0 W
CPU overall per watt
0.45
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Multi-Core | 6 | 1,850 | 1,516–2,026 | points | 153 runs | 8.0 | 9 Nov 2025 – 9 Oct 2026 |
| Geekbench Multi-Core | 7 | 1,751 | 1,354–1,981 | points | 30 runs | 7.2 | 26 Jul 2026 – 2 Nov 2026 |
| PassMark CPU Mark | current | 2,892 | – | points | 1418 avg. | 5.6 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Single-Core | 6 | 960 | 807–1,030 | points | 157 runs | 20.5 | 9 Nov 2025 – 9 Oct 2026 |
| Geekbench Single-Core | 7 | 888 | 742–956 | points | 30 runs | 19.8 | 26 Jul 2026 – 2 Nov 2026 |
| PassMark Single Thread | current | 1,680 | – | points | 1418 avg. | 20.4 | 6 Nov 2026 |
Over time
CPU multi-thread index
monthly
CPU single-thread index
monthly
Geekbench Multi-Core 6
points, monthly
Geekbench Single-Core 6
points, monthly
Geekbench Single-Core 7
points, monthly
Geekbench Multi-Core 7
points, monthly