CPU · Laptop · Intel
Intel Core i5-5257U
2C/4T · 23 W · Launched Jan 2015CPU overall vs rivals
TDP
23.0 W
CPU overall per watt
0.72
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Blender (CPU) | 4 | 20.9 | 10.9–25.6 | samples/min | 16 runs | 5.4 | 12 Nov 2025 – 10 Oct 2026 |
| Geekbench Multi-Core | 6 | 1,991 | 1,594–2,097 | points | 139 runs | 8.6 | 11 Aug 2026 – 4 Nov 2026 |
| Geekbench Multi-Core | 7 | 1,903 | 1,534–2,157 | points | 92 runs | 7.8 | 23 Jul 2026 – 4 Nov 2026 |
| PassMark CPU Mark | current | 2,833 | – | points | 1139 avg. | 5.5 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Single-Core | 6 | 993 | 879–1,032 | points | 138 runs | 21.2 | 11 Aug 2026 – 4 Nov 2026 |
| Geekbench Single-Core | 7 | 971 | 854–1,050 | points | 88 runs | 21.6 | 23 Jul 2026 – 4 Nov 2026 |
| PassMark Single Thread | current | 1,738 | – | points | 1139 avg. | 21.1 | 6 Nov 2026 |
Over time
CPU multi-thread index
monthly
CPU single-thread index
monthly
Geekbench Multi-Core 6
points, monthly
Geekbench Single-Core 6
points, monthly
Geekbench Multi-Core 7
points, monthly
Geekbench Single-Core 7
points, monthly