CPU · Laptop · Intel
Intel Core i5-4210U
2C/4T · 15 W · Launched Apr 2014CPU overall vs rivals
CPU overall
14.6
0.29× refest.
CPU multi-thread
5.3
0.11× reflow conf.
CPU single-thread
17.0
0.34× reflow conf.
TDP
15.0 W
CPU overall per watt
0.98
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Multi-Core | 6 | 1,541 | 1,288–1,661 | points | 117 runs | 6.7 | 15 Apr 2026 – 25 Oct 2026 |
| Geekbench Multi-Core | 7 | 1,468 | 642–1,625 | points | 53 runs | 6.0 | 24 Jul 2026 – 3 Nov 2026 |
| PassMark CPU Mark | current | 2,309 | – | points | 5340 avg. | 4.5 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Single-Core | 6 | 834 | 637–877 | points | 121 runs | 17.9 | 15 Apr 2026 – 25 Oct 2026 |
| Geekbench Single-Core | 7 | 767 | 472–831 | points | 52 runs | 17.1 | 24 Jul 2026 – 3 Nov 2026 |
| PassMark Single Thread | current | 1,367 | – | points | 5340 avg. | 16.6 | 6 Nov 2026 |
Over time
CPU multi-thread index
monthly
CPU single-thread index
monthly
Geekbench Multi-Core 6
points, monthly
Geekbench Single-Core 6
points, monthly
Geekbench Multi-Core 7
points, monthly
Geekbench Single-Core 7
points, monthly