CPU · Desktop · Intel
Intel Core i5-4570
4C/4T · 84 W · Launched Apr 2013CPU overall vs rivals
Street price
$111
CPU overall per $100
19.6
TDP
84.0 W
CPU overall per watt
0.26
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Blender (CPU) | 4 | 46.1 | 36.7–57.1 | samples/min | 8 runs | 11.8 | 12 Jan 2026 – 25 Mar 2026 |
| Geekbench Multi-Core | 6 | 3,268 | 2,509–3,498 | points | 173 runs | 14.2 | 9 Jun 2026 – 5 Nov 2026 |
| Geekbench Multi-Core | 7 | 3,237 | 2,623–3,539 | points | 156 runs | 13.3 | 24 Jul 2026 – 5 Nov 2026 |
| PassMark CPU Mark | current | 5,224 | – | points | 9205 avg. | 10.1 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| CPU-Z single-thread | 2017.1 | 374 | – | points | 1 avg. | 25.3 | 6 Nov 2026 |
| Geekbench Single-Core | 6 | 1,138 | 1,034–1,201 | points | 174 runs | 24.3 | 9 Jun 2026 – 5 Nov 2026 |
| Geekbench Single-Core | 7 | 1,077 | 992–1,138 | points | 162 runs | 24.0 | 24 Jul 2026 – 5 Nov 2026 |
| PassMark Single Thread | current | 2,025 | – | points | 9205 avg. | 24.5 | 6 Nov 2026 |
Over time
CPU multi-thread index
monthly
CPU single-thread index
monthly
Geekbench Multi-Core 6
points, monthly
Geekbench Single-Core 6
points, monthly
Geekbench Multi-Core 7
points, monthly
Geekbench Single-Core 7
points, monthly
Sources
Blender Open Data8 runs25 Mar 2026CPU-Z Validator1 average6 Nov 2026Geekbench Browser665 runs5 Nov 2026PassMark2 averages6 Nov 2026PCPartPicker1 average6 Nov 2026