CPU · Laptop · Intel
Intel Core i7-4770HQ
4C/8T · 47 W · Launched Oct 2014CPU overall vs rivals
TDP
47.0 W
CPU overall per watt
0.46
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Blender (CPU) | 4 | 46.4 | 43.1–56.5 | samples/min | 5 runs | 11.9 | 18 Jun 2025 – 25 Mar 2026 |
| Geekbench Multi-Core | 6 | 3,691 | 3,389–3,819 | points | 162 runs | 16.0 | 18 Jun 2026 – 5 Nov 2026 |
| Geekbench Multi-Core | 7 | 3,551 | 3,143–3,787 | points | 92 runs | 14.6 | 24 Jul 2026 – 3 Nov 2026 |
| PassMark CPU Mark | current | 6,000 | – | points | 743 avg. | 11.6 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Single-Core | 6 | 1,046 | 968–1,069 | points | 172 runs | 22.4 | 18 Jun 2026 – 5 Nov 2026 |
| Geekbench Single-Core | 7 | 988 | 940–1,029 | points | 82 runs | 22.0 | 25 Jul 2026 – 3 Nov 2026 |
| PassMark Single Thread | current | 1,896 | – | points | 743 avg. | 23.0 | 6 Nov 2026 |
Over time
CPU multi-thread index
monthly
CPU single-thread index
monthly
Geekbench Multi-Core 6
points, monthly
Geekbench Single-Core 6
points, monthly
Geekbench Multi-Core 7
points, monthly
Geekbench Single-Core 7
points, monthly