CPU · Laptop · Intel
Intel Core i7-4700HQ
4C/8T · 47 W · Launched Jan 2013CPU overall vs rivals
CPU overall
21.3
0.43× refest.
CPU multi-thread
12.5
0.25× reflow conf.
CPU single-thread
22.3
0.45× reflow conf.
TDP
47.0 W
CPU overall per watt
0.45
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Multi-Core | 6 | 3,491 | 2,815–3,839 | points | 117 runs | 15.1 | 16 Nov 2025 – 9 Oct 2026 |
| Geekbench Multi-Core | 7 | 3,386 | 3,219–3,779 | points | 20 runs | 13.9 | 30 Jul 2026 – 3 Nov 2026 |
| PassMark CPU Mark | current | 5,571 | – | points | 4397 avg. | 10.8 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Single-Core | 6 | 1,102 | 882–1,197 | points | 117 runs | 23.6 | 16 Nov 2025 – 12 Oct 2026 |
| Geekbench Single-Core | 7 | 1,014 | 867–1,075 | points | 21 runs | 22.6 | 27 Jul 2026 – 3 Nov 2026 |
| PassMark Single Thread | current | 1,776 | – | points | 4397 avg. | 21.5 | 6 Nov 2026 |
Over time
CPU multi-thread index
monthly
CPU single-thread index
monthly
Geekbench Multi-Core 6
points, monthly
Geekbench Single-Core 6
points, monthly
Geekbench Multi-Core 7
points, monthly
Geekbench Single-Core 7
points, monthly