CPU · Laptop · Intel
Intel Core i7-4720HQ
4C/8T · 47 W · Launched Oct 2014CPU overall vs rivals
TDP
47.0 W
CPU overall per watt
0.45
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Blender (CPU) | 4 | 41.5 | 30.5–54.7 | samples/min | 5 runs | 10.7 | 8 Feb 2025 – 21 Jul 2025 |
| Blender (CPU) | 5 | 54.2 | 52.8–61.1 | samples/min | 5 runs | 12.9 | 29 Mar 2026 – 5 Sept 2026 |
| Geekbench Multi-Core | 6 | 3,199 | 1,797–3,752 | points | 153 runs | 13.9 | 7 Nov 2025 – 18 Sept 2026 |
| Geekbench Multi-Core | 7 | 3,160 | 1,856–3,682 | points | 32 runs | 13.0 | 24 Jul 2026 – 5 Nov 2026 |
| PassMark CPU Mark | current | 5,707 | – | points | 5217 avg. | 11.0 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Single-Core | 6 | 1,117 | 856–1,177 | points | 152 runs | 23.9 | 7 Nov 2025 – 18 Sept 2026 |
| Geekbench Single-Core | 7 | 1,072 | 987–1,124 | points | 27 runs | 23.9 | 24 Jul 2026 – 5 Nov 2026 |
| PassMark Single Thread | current | 1,854 | – | points | 5217 avg. | 22.5 | 6 Nov 2026 |
Over time
CPU multi-thread index
monthly
CPU single-thread index
monthly
Geekbench Multi-Core 6
points, monthly
Geekbench Single-Core 6
points, monthly
Geekbench Single-Core 7
points, monthly
Geekbench Multi-Core 7
points, monthly