CPU · Laptop · Intel
Intel Core i7-4710MQ
4C/8T · 47 W · Launched Apr 2014CPU overall vs rivals
TDP
47.0 W
CPU overall per watt
0.45
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Blender (CPU) | 4 | 50.2 | 45.1–50.8 | samples/min | 5 runs | 12.9 | 9 Jan 2025 – 15 Feb 2025 |
| Geekbench Multi-Core | 6 | 2,932 | 1,706–3,633 | points | 110 runs | 12.7 | 8 Nov 2025 – 25 Oct 2026 |
| Geekbench Multi-Core | 7 | 3,122 | 1,667–3,668 | points | 39 runs | 12.8 | 24 Jul 2026 – 25 Oct 2026 |
| PassMark CPU Mark | current | 5,780 | – | points | 2382 avg. | 11.2 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Single-Core | 6 | 1,046 | 802–1,150 | points | 110 runs | 22.4 | 8 Nov 2025 – 25 Oct 2026 |
| Geekbench Single-Core | 7 | 1,016 | 833–1,076 | points | 35 runs | 22.6 | 24 Jul 2026 – 25 Oct 2026 |
| PassMark Single Thread | current | 1,881 | – | points | 2382 avg. | 22.8 | 6 Nov 2026 |
Over time
CPU multi-thread index
monthly
CPU single-thread index
monthly
Geekbench Multi-Core 6
points, monthly
Geekbench Single-Core 6
points, monthly
Geekbench Multi-Core 7
points, monthly
Geekbench Single-Core 7
points, monthly