CPU · Laptop · Intel
Intel Core i7-4810MQ
4C/8T · 47 W · Launched Jan 2014CPU overall vs rivals
TDP
47.0 W
CPU overall per watt
0.48
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Blender (CPU) | 4 | 52.2 | 25.9–60.4 | samples/min | 5 runs | 13.4 | 26 Jun 2024 – 7 Jan 2026 |
| Geekbench Multi-Core | 6 | 3,718 | 2,937–3,919 | points | 175 runs | 16.1 | 13 Nov 2025 – 2 Nov 2026 |
| Geekbench Multi-Core | 7 | 3,658 | 2,704–4,064 | points | 47 runs | 15.0 | 23 Jul 2026 – 4 Nov 2026 |
| PassMark CPU Mark | current | 6,034 | – | points | 2936 avg. | 11.6 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Single-Core | 6 | 1,209 | 1,086–1,281 | points | 180 runs | 25.9 | 13 Nov 2025 – 2 Nov 2026 |
| Geekbench Single-Core | 7 | 1,145 | 1,059–1,220 | points | 43 runs | 25.5 | 23 Jul 2026 – 4 Nov 2026 |
| PassMark Single Thread | current | 2,013 | – | points | 2936 avg. | 24.4 | 6 Nov 2026 |
Over time
CPU multi-thread index
monthly
CPU single-thread index
monthly
Geekbench Multi-Core 6
points, monthly
Geekbench Single-Core 6
points, monthly
Geekbench Multi-Core 7
points, monthly
Geekbench Single-Core 7
points, monthly