CPU · Laptop · Intel
Intel Core i7-4910MQ
4C/8T · 47 W · Launched Apr 2014CPU overall vs rivals
CPU overall
22.8
0.46× refest.
CPU multi-thread
13.5
0.27× reflow conf.
CPU single-thread
25.3
0.51× reflow conf.
TDP
47.0 W
CPU overall per watt
0.48
CPU multi-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Multi-Core | 6 | 3,548 | 2,848–4,064 | points | 79 runs | 15.4 | 8 Nov 2025 – 5 Nov 2026 |
| Geekbench Multi-Core | 7 | 3,564 | 1,229–3,874 | points | 12 runs | 14.6 | 30 Jul 2026 – 4 Nov 2026 |
| PassMark CPU Mark | current | 6,282 | – | points | 818 avg. | 12.1 | 6 Nov 2026 |
CPU single-thread, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Geekbench Single-Core | 6 | 1,239 | 1,166–1,324 | points | 70 runs | 26.5 | 8 Nov 2025 – 5 Nov 2026 |
| Geekbench Single-Core | 7 | 1,125 | 786–1,285 | points | 11 runs | 25.0 | 30 Jul 2026 – 4 Nov 2026 |
| PassMark Single Thread | current | 2,043 | – | points | 818 avg. | 24.8 | 6 Nov 2026 |
Over time
CPU multi-thread index
monthly
CPU single-thread index
monthly
Geekbench Multi-Core 6
points, monthly
Geekbench Single-Core 6
points, monthly