GPU · Laptop · NVIDIA
NVIDIA GeForce RTX 5050 Laptop GPU
100 W · Launched Jun 2025GPU overall vs rivals
TDP
100 W
GPU overall per watt
0.38
Gaming by resolution
| Chip | 1080p | 1440p | ||
|---|---|---|---|---|
| GeForce RTX 5050 Laptop GPU | 39.7 | 40.8 | ||
| Radeon RX 6600M | 37.0 | 35.2 | ||
| GeForce RTX 4060reference | 50.0 | 50.0 | ||
FPS per game (13)
| Game | Settings | 1080p | 1440p | Source |
|---|---|---|---|---|
| Baldur's Gate 3 | Ultra Preset | 77.0 | 63.3 | NotebookCheck |
| Cyberpunk 2077 | Ultra Preset (FSR off) | 68.9 | 46.1 | NotebookCheck |
| Pragmata | Quality Preset | 64.7 | – | NotebookCheck |
| ARC Raiders | Epic Preset + Epic Raytracing | 48.8 | – | NotebookCheck |
| Doom: The Dark Ages | Ultra Nightmare | 47.3 | 31.9 | NotebookCheck |
| Kingdom Come Deliverance 2 | Ultra Preset | 46.8 | 36.8 | NotebookCheck |
| 007 First Light | Ultra Settings | 45.5 | – | NotebookCheck |
| Crimson Desert | Cinematic Preset | 39.1 | – | NotebookCheck |
| Death Stranding 2 | Very High Preset | 38.4 | – | NotebookCheck |
| Resident Evil Requiem | Max Settings + High Ray Tracing (no upscaling) | 32.9 | – | NotebookCheck |
| Call of Duty Black Ops 7 | Extreme Preset + Raytracing | 25.5 | – | NotebookCheck |
| Anno 117: Pax Romana | Ultra High | 22.1 | – | NotebookCheck |
| F1 25 | Ultra Max Preset | 17.1 | 5.00 | NotebookCheck |
GPU raster, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| PassMark G3D Mark | current | 14.0k | – | points | 2875 avg. | 35.7 | 6 Nov 2026 |
GPU compute, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Blender (GPU) | 4 | 2,970 | 2,681–3,111 | samples/min | 99 runs | 64.7 | 9 Nov 2025 – 3 Nov 2026 |
| Blender (GPU) | 5 | 2,635 | 2,254–2,814 | samples/min | 163 runs | 56.2 | 11 Mar 2026 – 4 Nov 2026 |
| Geekbench OpenCL | unknown | 81.4k | – | points | avg. | 32.0 | 6 Nov 2026 |
| V-Ray 6 (GPU) | RTX | 2,992 | – | vpaths | 7 avg. | 50.0 | 6 Nov 2026 |
Over time
GPU compute index
monthly
Blender (GPU) 5
samples/min, monthly
Blender (GPU) 4
samples/min, monthly
Sources
Blender Open Data262 runs4 Nov 2026Geekbench Browser1 average6 Nov 2026NotebookCheck18 averages6 Nov 2026PassMark1 average6 Nov 2026V-Ray Benchmark1 average6 Nov 2026