GPU overall vs rivals
Gaming by resolution
| Chip | 1080p | |
|---|---|---|
| Radeon 8040S | 16.6 | |
| GeForce GTX 1660 SUPER | 19.4 | |
| GeForce RTX 4060reference | 50.0 | |
FPS per game (9)
| Game | Settings | 1080p | Source |
|---|---|---|---|
| Baldur's Gate 3 | Ultra Preset | 33.8 | NotebookCheck |
| Cyberpunk 2077 | Ultra Preset (FSR off) | 33.2 | NotebookCheck |
| ARC Raiders | Epic Preset + Epic Raytracing | 22.9 | NotebookCheck |
| 007 First Light | Ultra Settings | 20.1 | NotebookCheck |
| Pragmata | Quality Preset | 19.8 | NotebookCheck |
| Death Stranding 2 | Very High Preset | 16.3 | NotebookCheck |
| Crimson Desert | Cinematic Preset | 15.8 | NotebookCheck |
| Doom: The Dark Ages | Ultra Nightmare | 13.1 | NotebookCheck |
| Anno 117: Pax Romana | Ultra High | 9.50 | NotebookCheck |
GPU raster, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| PassMark G3D Mark | current | 10.6k | – | points | 6 avg. | 27.1 | 6 Nov 2026 |