GPU · Desktop · NVIDIA
NVIDIA GeForce GTX 1660 SUPER
125 W · Launched Nov 2019GPU overall vs rivals
Street price
$259
446 €
GPU overall per $100
10.7
TDP
125 W
GPU overall per watt
0.22
Gaming by resolution
| Chip | 1080p | 1440p | 4K | |||
|---|---|---|---|---|---|---|
| GeForce GTX 1660 SUPER | 19.4 | 25.8 | 27.1 | |||
| GeForce RTX 3050 6GB | 31.8 | 30.9 | 32.2 | |||
| Radeon 8040S | 16.6 | – | – | |||
| GeForce RTX 4060reference | 50.0 | 50.0 | 50.0 | |||
| Arc A730M | 27.4 | – | 21.7 | |||
FPS per game (7)
| Game | Settings | 1080p | 1440p | 4K | Source |
|---|---|---|---|---|---|
| Baldur's Gate 3 | Ultra Preset | 50.3 | 33.0 | 16.9 | NotebookCheck |
| Cyberpunk 2077 | Ultra Preset (FSR off) | 47.5 | 28.8 | 12.5 | NotebookCheck |
| Kingdom Come Deliverance 2 | Ultra Preset | 30.7 | 21.5 | 7.40 | NotebookCheck |
| Crimson Desert | Cinematic Preset | 28.8 | – | – | NotebookCheck |
| Anno 117: Pax Romana | Ultra High | 20.9 | – | – | NotebookCheck |
| Death Stranding 2 | Very High Preset | 19.4 | – | – | NotebookCheck |
| 007 First Light | Ultra Settings | 2.83 | – | – | NotebookCheck |
GPU raster, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Unigine Heaven (1080p, OpenGL) | 1.6 | 110 | – | fps | 12 avg. | 27.2 | 6 Nov 2026 |
| PassMark G3D Mark | current | 12.7k | – | points | 23159 avg. | 32.4 | 6 Nov 2026 |
GPU compute, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Blender (GPU) | 4 | 747 | 655–771 | samples/min | 72 runs | 16.3 | 8 Nov 2025 – 14 Jun 2026 |
| Blender (GPU) | 5 | 685 | 651–708 | samples/min | 66 runs | 14.6 | 20 Mar 2026 – 2 Nov 2026 |
| Geekbench OpenCL | unknown | 52.8k | – | points | avg. | 20.8 | 6 Nov 2026 |
| V-Ray 6 (GPU) | CUDA | 705 | – | vpaths | 28 avg. | 17.6 | 6 Nov 2026 |
Over time
GPU compute index
monthly
Blender (GPU) 4
samples/min, monthly
Blender (GPU) 5
samples/min, monthly
Sources
Blender Open Data138 runs2 Nov 2026Geekbench Browser1 average6 Nov 2026NotebookCheck13 averages6 Nov 2026OpenBenchmarking1 average6 Nov 2026PassMark1 average6 Nov 2026PCPartPicker2 averages6 Nov 2026V-Ray Benchmark1 average6 Nov 2026