GPU · Desktop · AMD
AMD Radeon RX 7900 GRE
260 W · Launched Aug 2023GPU overall vs rivals
Street price
963 €
TDP
260 W
GPU overall per watt
0.30
Gaming by resolution
| Chip | 1080p | 1440p | 4K | |||
|---|---|---|---|---|---|---|
| Radeon RX 7900 GRE | 82.6 | 88.0 | 115 | |||
| GeForce RTX 3080 Ti | 85.3 | 92.5 | 130 | |||
| Radeon RX 6800 XT | 79.8 | 82.6 | 108 | |||
| GeForce RTX 3080 | 80.9 | 84.9 | 113 | |||
| GeForce RTX 4060reference | 50.0 | 50.0 | 50.0 | |||
| GeForce RTX 5080 Laptop GPU | 88.9 | 98.7 | 125 | |||
FPS per game (1)
| Game | Settings | 1080p | 1440p | 4K | Source |
|---|---|---|---|---|---|
| Baldur's Gate 3 | Ultra Preset | 165 | 123 | 66.7 | NotebookCheck |
GPU raster, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| PassMark G3D Mark | current | 27.5k | – | points | 2229 avg. | 70.3 | 6 Nov 2026 |
GPU compute, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Blender (GPU) | 4 | 2,912 | 2,682–3,002 | samples/min | 37 runs | 63.4 | 2 Dec 2025 – 27 Mar 2026 |
| Blender (GPU) | 5 | 3,385 | 3,177–3,544 | samples/min | 44 runs | 72.1 | 22 Mar 2026 – 23 Oct 2026 |
| Geekbench OpenCL | unknown | 182.8k | – | points | avg. | 71.9 | 6 Nov 2026 |
Over time
GPU compute index
monthly
Blender (GPU) 4
samples/min, monthly
Blender (GPU) 5
samples/min, monthly
Sources
Blender Open Data81 runs23 Oct 2026Geekbench Browser1 average6 Nov 2026NotebookCheck3 averages6 Nov 2026PassMark1 average6 Nov 2026PCPartPicker1 average6 Nov 2026