GPU · Desktop · NVIDIA
NVIDIA GeForce RTX 5090
575 W · Launched Jan 2025GPU overall vs rivals
Street price
$68,675
9.005 €
GPU overall per $100
0.2
TDP
575 W
GPU overall per watt
0.27
Gaming by resolution
| Chip | 1080p | 1440p | 4K | |||
|---|---|---|---|---|---|---|
| GeForce RTX 5090 | 160 | 196 | 302 | |||
| GeForce RTX 4090 | 139 | 163 | 236 | |||
| Radeon RX 7900 XTX | 116 | 129 | 176 | |||
| GeForce RTX 4060reference | 50.0 | 50.0 | 50.0 | |||
| GeForce RTX 5090 Laptop GPU | 104 | 118 | 152 | |||
FPS per game (15)
| Game | Settings | 1080p | 1440p | 4K | Source |
|---|---|---|---|---|---|
| Baldur's Gate 3 | Ultra Preset | 334 | 279 | 180 | NotebookCheck |
| Pragmata | Quality Preset | 255 | 211 | 139 | NotebookCheck |
| Kingdom Come Deliverance 2 | Ultra Preset | 218 | 173 | 111 | NotebookCheck |
| Cyberpunk 2077 | Ultra Preset (FSR off) | 185 | 182 | 112 | NotebookCheck |
| ARC Raiders | Epic Preset + Epic Raytracing | 181 | 148 | 101 | NotebookCheck |
| 007 First Light | Ultra Settings | 180 | 147 | 93.3 | NotebookCheck |
| Crimson Desert | Cinematic Preset | 180 | 151 | 101 | NotebookCheck |
| Doom: The Dark Ages | Ultra Nightmare | 172 | 138 | 89.0 | NotebookCheck |
| Resident Evil Requiem | Max Settings + High Ray Tracing (no upscaling) | 161 | 123 | 75.2 | NotebookCheck |
| Death Stranding 2 | Very High Preset | 159 | 142 | 98.6 | NotebookCheck |
| Forza Horizon 6 | extreme + RT | 145 | 112 | 68.0 | NotebookCheck |
| F1 25 | Ultra Max Preset | 125 | 81.8 | 40.0 | NotebookCheck |
| Call of Duty Black Ops 7 | Extreme Preset + Raytracing | 125 | 92.0 | 56.0 | NotebookCheck |
| Anno 117: Pax Romana | Ultra High | 115 | 90.6 | 57.0 | NotebookCheck |
| Tom's Hardware suite | geomean, 2026 edition | 204 | 167 | 111 | Tom's Hardware |
GPU raster, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Unigine Heaven (1080p, OpenGL) | 1.6 | 616 | – | fps | 6 avg. | 152 | 6 Nov 2026 |
| PassMark G3D Mark | current | 39.0k | – | points | 11273 avg. | 99.9 | 6 Nov 2026 |
GPU compute, by benchmark
Results table
| Benchmark | Version | Median | p10–p90 | Unit | Samples | Index | Dates |
|---|---|---|---|---|---|---|---|
| Blender (GPU) | 4 | 15.0k | 14.1k–15.9k | samples/min | 787 runs | 327 | 7 Nov 2025 – 15 Oct 2026 |
| Blender (GPU) | 5 | 16.2k | 15.0k–17.1k | samples/min | 547 runs | 346 | 11 Mar 2026 – 5 Nov 2026 |
| Geekbench OpenCL | unknown | 372.6k | – | points | avg. | 147 | 6 Nov 2026 |
| V-Ray 6 (GPU) | CUDA | 11.1k | – | vpaths | 187 avg. | 279 | 6 Nov 2026 |
| V-Ray 6 (GPU) | RTX | 15.2k | – | vpaths | 203 avg. | 254 | 6 Nov 2026 |
Over time
GPU compute index
monthly
Blender (GPU) 4
samples/min, monthly
Blender (GPU) 5
samples/min, monthly
Sources
Blender Open Data1,334 runs5 Nov 2026Geekbench Browser1 average6 Nov 2026Tom's Hardware4 averages6 Nov 2026NotebookCheck42 averages6 Nov 2026OpenBenchmarking1 average6 Nov 2026PassMark1 average6 Nov 2026PCPartPicker2 averages6 Nov 2026V-Ray Benchmark2 averages6 Nov 2026